Educational Establishments
Bacon Garth Primary School
Contents
| Headteacher | Mrs Elizabeth Fieldhouse |
|---|---|
| Address | Bacon Garth Primary School The Garth Cottingham HU16 5BP |
| Website | http://www.bacongarth.co.uk |
| Telephone | 01482849521 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 219 |
|---|---|
| Special Classes | |
| Number of Pupils (Boys/Girls) | 237 (136 / 101) |
| Percentage Free School Meals | 23.8% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Sue Burgess | Chair of Governors | 10/03/2019 | 07/06/2026 | Nominated by LA and appointed by GB |
Croxby Primary School
Contents
| Headteacher | Mrs Kerry Mason |
|---|---|
| Address | Croxby Primary School Bricknell Avenue Hull HU5 4TN |
| Website | www.croxbyprimary.co.uk |
| Telephone | 01482846171 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 320 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 352 (178 / 174) |
| Percentage Free School Meals | 21.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Duncan Shaw | Chair of Local Governing Body | 08/09/2000 | 08/09/2026 | Appointed by GB/board |
Hallgate Primary School Cottingham
Contents
| Headteacher | Mrs Chrissie Shiels |
|---|---|
| Address | Hallgate Primary School Cottingham Hallgate Primary School Cottingham HU16 4DD |
| Website | www.hallgateprimaryschool.co.uk |
| Telephone | 01482846136 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 315 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 328 (171 / 157) |
| Percentage Free School Meals | 14.9% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Westfield Primary School
Contents
| Headteacher | Mrs Samantha Hickey |
|---|---|
| Address | Westfield Primary School Westfield Primary School, Westfield Road Cottingham HU16 5PE |
| Website | www.westfieldprimaryschool.org |
| Telephone | 01482844369 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 419 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 463 (257 / 206) |
| Percentage Free School Meals | 5.70% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Hilary Scott | Chair of Governors | 01/09/2018 | 01/09/2026 | Appointed by GB/board |